| Management number | 223268780 | Release Date | 2026/05/09 | List Price | $25.18 | Model Number | 223268780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The yumi candy stripe sandal is a perfect mix of edgy style and a classic look. synthetic straps and colorful accented toe post adds style to any outfit. printed breathable linings add to the comfort. like all spenco footwear, the total support foot bed gives an unmatched level of comfort and support.
| UPC | 038472886587 038472886389 |
|---|---|
| ASIN | B01DXIQBVM |
| Color | Carbon/Pewter |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Spenco |
| Model Name | Men's Yumi Flip Flop Sandal |
| Strap Type | Thong |
| Style Name | Men's Yumi Flip Flop Sandal |
| Item Weight | 4.96 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Spenco |
| Style Number | 39-447-61 |
| Sole Material | Rubber |
| Item Type Name | flip flop |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 2 |
| Target Audience | Men |
| Special Features | Padded |
| liningdescription | Polyurethane |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 39-447-61-100-11W Wide US |
| Recommended Uses For Product | Casual, everyday wear |
| Global Trade Identification Number | 00038472886587 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form