| Management number | 217210297 | Release Date | 2026/04/19 | List Price | $7.20 | Model Number | 217210297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 857854007408 |
|---|---|
| Color | Clear Guard Spray- SPF 40 |
| Item Form | Spray |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | The Seaweed Bath Co. |
| Scent Name | Tropical |
| Unit Count | 6.0 Ounce |
| Item Volume | 6 Fluid Ounces |
| Item Weight | 6 Ounces |
| Manufacturer | SEAWEED BATH CO |
| Model Number | 300-060-CG40 |
| Item Dimensions | 7.4 x 2.05 x 2.01 inches |
| Number of Items | 1 |
| Product Benefits | Seaweed Powered Sun Care |
| Material Features | Natural, Organic, Sustainably Sourced |
| Active Ingredients | Avobenzone, Octisalate, Octocrylene, vitamin_e |
| Material Type Free | Paraben Free, Sulfate Free |
| Additional Features | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Scented |
| Target Use Body Part | Face, Whole Body |
| Age Range Description | All |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0857854007408 |
| Recommended Uses For Product | Outdoor activities, water sports, sun exposure protection, skin nourishment, and hydration |
| Global Trade Identification Number | 00857854007408 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form