| Management number | 208850046 | Release Date | 2026/03/29 | List Price | $37.32 | Model Number | 208850046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195305580873 |
|---|---|
| Brand | FitFlop |
| Color | Urban White |
| Theme | Feminine, Fashion |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Medium Heel |
| Shoe Type | Oxford |
| Toe Style | Almond Toe, Round Toe |
| Model Name | F-mode Leather/Suede Flatform Sneakers |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | F-mode Leather/Suede Flatform Sneakers |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Fitflop |
| Style Number | FR1-194-040 |
| Occasion Type | Casual |
| Sole Material | Leather |
| Item Type Name | F-MODE LEATHER/SUEDE FLATFORM SNEAKERS |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual, outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FR1-194-040 |
| Specific Uses For Product | Everyday Wear, Casual Occasions |
| Global Trade Identification Number | 01953055808734 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form