| Management number | 218893508 | Release Date | 2026/05/03 | List Price | $120.25 | Model Number | 218893508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone Potenza Sport A/S tire is proof that you don't have to give up year-round traction and long tread life to get summer tire/UHP levels of performance. The Potenza Sport A/S is made with Bridgestone's PeakLife polymer, and an enhanced tread formulation for a 50,000 mile tread life. All-season traction comes from full-depth 3D sipes, circumferential grooves, and open shoulders, and the Potenza Sport A/S offers great handling and cornering thanks to reinforced shoulders and a solid center rib that boosts road manners and steering response.
| Ply | 4-Ply |
|---|---|
| UPC | 092971353278 |
| Size | 235/40R19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 19 Inches |
| Brand Name | Bridgestone |
| Load Index | 96 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 29 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 013386 |
| Speed Rating | Y |
| Load Capacity | 16 ounces |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.4 Inches |
| Item Type Name | Tires |
| Item Dimensions | 26.4 x 9.3 x 26.4 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 013386 |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Global Trade Identification Number | 00092971353278 |
| Vehicle Tire ISO Metric Size Description | 235/40R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form