| Management number | 215836091 | Release Date | 2026/04/19 | List Price | $112.00 | Model Number | 215836091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | 55.9"L x 32.3"W x 48.4"H |
| Color | White |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Office |
| Top Color | White |
| UL Listed | No |
| Base Color | white |
| Brand Name | AIEGLE |
| Item Depth | 32.3 inches |
| Model Name | 210088-07 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Desk Design | Armoire Desk |
| Drawer Type | Single Drawer |
| Is Electric | No |
| Item Weight | 150 Pounds |
| Finish Types | Laminated |
| Manufacturer | AIEGLE |
| Model Number | 210088-07 |
| Material Type | Engineered Wood |
| Mounting Type | Tabletop |
| Product Grade | new |
| Warranty Type | Lifetime |
| Hutch Material | Engineered Wood |
| Maximum Height | 48.4 Inches |
| Minimum Height | 48.4 Inches |
| Is Customizable | No |
| Item Dimensions | 32.3 x 55.9 x 48.4 inches |
| Storage Options | Multiple |
| Furniture Finish | Laminated |
| Number Of Shelves | 1 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 1 Inches |
| Additional Features | Storage |
| Frame Material Type | Engineered Wood |
| Included Components | Keyboard Tray |
| Age Range Description | Adult |
| Cabinet Configuration | Freestanding |
| Drawer Glide Material | plastic" or "nylon |
| Drawer Glide Mechanism | Sliding |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | 210088-07 |
| Item Dimensions D x W x H | 32.3"D x 55.9"W x 48.4"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Number Of Enclosed Shelves | 1 |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Security |
| Working Surface Diagonal Length | 64.7 Inches |
| Assembly Instructions Description | Included and described in product packaging or manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form